| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2024 | BMW | 230i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | 230i xDrive | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | 330i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | 330i xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | 430i Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | 430i xDrive | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | 430i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | M2 | Base Coupe 2-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M3 | Base Sedan 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M3 | CS Sedan 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M3 | Competition Sedan 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M3 | Competition xDrive Sedan 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M4 | Base Coupe 2-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M4 | Competition Coupe 2-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M4 | Competition xDrive Convertible 2-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M240i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M240i xDrive | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M340i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M440i | Base Convertible 2-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
Inquiry - BMW 2' G42 2' G87 M2 3' G20 SEDAN G 3' G80 M3 3' G80 M3 3' G28 SEDAN 3' G28 SEDAN 3' G21 3' G21 3' G81 M3 3' G81 M3 TOURING EVAPORATOR COOLING COIL 64119382867